General Tool

WS0061
WS0061
WS0061_1
WS0061-Series

Reversible Ratchet Wrench



 
Item NO. Size Dimensions Packing List
(MM) (SAE) L(mm) A(mm) B(mm) C(mm) D(mm) W(mm) T(mm) BOX/CTN N.W.(kg) G.W.(kg) CU'FT
WS0061-08 8 5/16" 139 7.0 17.0 4.1 17.7 8.1 2.8 10 200 7.8 8.8 0.63'
WS0061-09 9 - 149 7.1 19.0 4.3 19.5 8.6 2.9 10 200 9.2 10.2 0.63'
WS0061-10 10 3/8" 158 7.8 20.5 4.7 22.0 9.3 3.2 10 200 12 13 0.63'
WS0061-11 11 7/16" 164 8.0 22.0 5.1 23.8 10.3 3.5 10 200 14.4 15.4 0.63'
WS0061-12 12 - 170 8.5 23.5 5.4 26.0 11.2 3.8 10 200 17.1 18.1 0.63'
WS0061-13 13 1/2" 177 8.7 25.2 5.7 27.5 12.0 3.9 10 100 9.8 10.8 0.46'
WS0061-14 14 9/16" 190 9.4 27.3 6.1 30.5 12.9 4.2 10 100 12.5 13.5 0.46'
WS0061-15 15 - 198 10.0 28.7 6.5 31.8 14.0 4.4 10 100 14.7 15.7 0.68'
WS0061-16 16 5/8" 207 10.5 30.2 6.6 34.0 15.0 4.6 10 100 16.9 17.9 0.68'
WS0061-17 17 11/16" 224 10.9 32.1 7.1 36.0 15.8 4.8 10 100 20.3 21.3 0.68'
WS0061-18 18 - 235 11.3 33.2 7.6 38.0 16.5 5.2 10 60 13.8 14.8 0.58'
WS0061-19 19 3/4" 246 11.7 34.2 8.1 40.2 17.1 5.4 10 60 15.5 16.5 0.58'


72Teeth

15-degree offset

Material: CR-V

Finish: Mirror polished
Packing: bulk + poly bag
TOP
We use cookies to help deliver a better online experience. By using our website, you consent to the use of cookies. You can find further information on this subject in our Privacy Policy