General Tool

WS0065
WS0065
WS0065_1
WS0065-Series

Stubby Ratchet Wrench



 
Item NO. Size Dimensions Packing List
L(mm) A(mm) B(mm) C(mm) D(mm) W(mm) T(mm) BOX/CTN N.W.(kg) G.W.(kg) CU'FT
WS0065-08 8mm 5/16" 90.00 7.50 19.40 4.00 18.00 8.00 2.80 10 200 7.1 7.6 0.36'
WS0065-09 9mm - 90.00 7.90 20.50 4.00 18.00 8.00 2.80 10 200 8.3 8.8 0.36'
WS0065-10 10mm 3/8" 95.00 8.40 21.50 4.60 22.00 9.30 3.10 10 200 9.5 10 0.36'
WS0065-11 11mm 7/16" 103.00 8.40 23.00 5.10 23.80 10.30 3.30 10 200 11.1 11.6 0.36'
WS0065-12 12mm - 106.00 8.70 24.80 5.30 26.00 11.20 3.60 10 200 13.3 13.8 0.63'
WS0065-13 13mm 1/2" 108.00 9.10 26.10 5.60 27.50 12.00 3.70 10 200 15.0 15.5 0.63''
WS0065-14 14mm 9/16" 115.00 9.50 27.60 6.00 30.50 12.90 4.00 10 200 17.7 18.2 0.63'
WS0065-15 15mm - 119.00 9.90 29.20 6.30 31.80 14.00 4.30 10 200 20.8 21.3 0.63'
WS0065-16 16mm 5/8" 123.00 10.50 30.90 6.50 34.00 15.00 4.40 10 100 11.1 11.6 0.63'
WS0065-17 17mm 11/16" 127.00 11.00 32.30 7.00 36.00 15.80 4.70 10 100 14.3 14.8 0.5'
WS0065-18 18mm - 131.00 11.50 34.00 7.50 38.00 16.50 5.00 10 100 15.0 15.5 0.5'
WS0065-19 19mm 3/4" 139.00 12.00 35.50 8.00 40.20 17.10 5.40 10 100 18.3 18.8 0.5'


72Teeth

Material: CR-V

Finish: Mirror polished
Packing: bulk + poly bag
TOP
We use cookies to help deliver a better online experience. By using our website, you consent to the use of cookies. You can find further information on this subject in our Privacy Policy