General Tool

WS0063
WS0063
WS0063_1
WS0063-Series

Reversible Ratchet Wrench



 
Item NO. Size Dimensions Packing List
L(mm) A(mm) B(mm) C(mm) D(mm) W(mm) T(mm) BOX/CTN N.W.(kg) G.W.(kG) CU'FT
WS0063-08 8mm 5/16" 139.00 6.90 17.50 4.10 17.70 8.10 2.80 10 200 9.5 10.5 0.63'
WS0063-09 9mm - 149.00 7.10 19.00 4.30 19.50 8.60 2.90 10 200 11 12 0.63'
WS0063-10 10mm 3/8" 158.00 7.60 20.50 4.70 22.00 9.30 3.20 10 200 12.8 13.8 0.63'
WS0063-11 11mm 7/16" 164.00 8.00 22.00 5.10 23.80 10.30 3.50 10 200 14.8 15.8 0.63'
WS0063-12 12mm - 170.00 8.50 23.50 5.40 26.00 11.20 3.80 10 200 17.5 18.5 0.63'
WS0063-13 13mm 1/2" 177.00 8.70 25.20 5.70 27.50 12.00 3.90 10 100 10 11 0.46'
WS0063-14 14mm 9/16" 190.00 9.30 27.30 6.10 30.50 12.90 4.20 10 100 11.7 12.7 0.46'
WS0063-15 15mm - 198.00 9.90 28.70 6.50 31.80 14.00 4.40 10 100 14.3 15.3 0.68'
WS0063-16 16mm 5/8" 207.00 10.00 30.20 6.60 34.00 15.00 4.60 10 100 15.5 16.5 0.68'
WS0063-17 17mm 11/16" 224.00 10.60 32.10 7.10 36.00 15.80 4.80 10 60 20 21 0.68'
WS0063-18 18mm - 235.00 11.20 33.20 7.60 38.00 16.50 5.20 10 60 13 14 0.58'
WS0063-19 19mm 3/4" 246.00 11.70 34.20 8.10 40.20 17.10 5.40 10 60 15.2 16.2 0.58'
WS0063-21 21mm 13/16" 288.00 13.50 40.80 9.00 45.50 19.50 6.00 5 30 10.8 11.3 0.5'
WS0063-22 22mm 7/8" 288.00 13.50 40.80 9.00 45.50 19.50 6.00 5 30 10.4 10.9 0.5'
WS0063-24 24mm 15/16" 318.00 14.50 46.60 10.10 51.80 22.50 7.00 5 30 15.9 16.4 0.73'
WS0063-25 25mm 1" 318.00 14.50 46.60 10.10 51.80 22.50 7.00 5 30 15.6 16.1 0.73'


72Teeth

15 degree offset

Material: CR-V

Finish: Mirror polished
Packing: bulk + poly bag
TOP
We use cookies to help deliver a better online experience. By using our website, you consent to the use of cookies. You can find further information on this subject in our Privacy Policy